ACABAMENTO EM ZINCO BANCO
COM 1 ROLAMENTO
CÓDIGO | REF. | A | B | C | D | E | F | G | H | EMBAL. MASTER |
061102 | 18X38 | 18 | 38 | 100 | – | 5/8″ | 26 | |||
061103 | 14X33 | 14 | 33 | 100 | – | 1/2″ | 26 | |||
061104 | 17×48 | 17 | 42 | 100 | 70 | 5/8″ | 26 | |||
061105 | 18×46 | 18 | 46 | 100 | 70 | 5/8″ | 26 | |||
061106 | 18×48 | 18 | 48 | 100 | 70 | 5/8″ | 26 | |||
061107 | 18×60 | 18 | 60 | 100 | 70 | 5/8″ | 20 | |||
061108 | 18×66 | 18 | 66 | 100 | 70 | 5/8″ | 20 | |||
061109 | 18×75 | 18 | 75 | 100 | 70 | 5/8″ | 20 | |||
061110 | 18X54 | 18 | 54 | 100 | 70 | 5/8″ | 26 | |||
061111 | 17X44 | 17 | 44 | – | 5/8″ | 26 | ||||
061112 | 16X40 | 16 | 40 | 70 | – | 5/8″ | 26 | |||
061113 | 18X48 | 18 | 48 | 150 | 110 | 3/4″ | 26 | |||
061115 | 40X100 | 40 | 100 | 100 | – | 5/8″ | 10 | |||
061116 | 18X70 | 18 | 70 | 100 | – | 5/8″ | 10 | |||
061117 | 17X43 | 17 | 43 | 100 | – | 13mm | 26 | |||
061118 | 18X60 | 18 | 60 | 150 | 110 | 3/4″ | 20 | |||
061119 | 17X47 | 17 | 47 | 82 | 41 | 20mm | 26 | |||
061202 | 17X40 | 17 | 40 | 70 | – | 5/8″ | 26 |
COM 1 ROLAMENTO E CHAPA
CÓDIGO | REF. | A | B | C | D | E | F | G | H | EMBAL. MASTER |
061121 | 18X60 | 18 | 60 | 100 | 70 | 5/8″ | 20 |